Search Results for "131301"
| PIN Code | City / Village Name | Taluk (Tehsil) | District | State | Action |
|---|---|---|---|---|---|
| 131301 | Lath | NA | Sonipat | HARYANA | View Details → |
| 131301 | Madina | NA | Sonipat | HARYANA | View Details → |
| 131301 | Mahra-I | NA | Sonipat | HARYANA | View Details → |
| 131301 | Mehmoodpur | NA | Sonipat | HARYANA | View Details → |
| 131301 | Moi Hooda | NA | Sonipat | HARYANA | View Details → |
| 131301 | Nayat | NA | Sonipat | HARYANA | View Details → |
| 131301 | Puthi | NA | Sonipat | HARYANA | View Details → |
| 131301 | Rabra | NA | Sonipat | HARYANA | View Details → |
| 131301 | Rukhi | NA | Sonipat | HARYANA | View Details → |
| 131301 | Sikenderpur Majra | NA | Sonipat | HARYANA | View Details → |
| 131301 | Tihar | NA | Sonipat | HARYANA | View Details → |
| 131301 | Ahulana(Gohana) | NA | Sonipat | HARYANA | View Details → |
| 131301 | Bali Brahman | NA | Sonipat | HARYANA | View Details → |
| 131301 | Barota | NA | Sonipat | HARYANA | View Details → |
| 131301 | Bhainswan Khurd | NA | Sonipat | HARYANA | View Details → |
| 131301 | Bidhal | NA | Sonipat | HARYANA | View Details → |
| 131301 | Bidhal Pinana | NA | Sonipat | HARYANA | View Details → |
| 131301 | Bus Stand Gohana | Gohana | Sonipat | HARYANA | View Details → |
| 131301 | Chhichrana | NA | Sonipat | HARYANA | View Details → |
| 131301 | Gohana Mandi | Gohana | Sonipat | HARYANA | View Details → |
| 131301 | Gohana | NA | Sonipat | HARYANA | View Details → |
| 131301 | Jagsi | NA | Sonipat | HARYANA | View Details → |
| 131301 | Jauli | NA | Sonipat | HARYANA | View Details → |
| 131301 | Kathura | NA | Sonipat | HARYANA | View Details → |
| 131301 | Kathura Block | Gohana | Sonipat | HARYANA | View Details → |
| 131301 | Khandrai | NA | Sonipat | HARYANA | View Details → |
| 131301 | Kheri Damkan | NA | Sonipat | HARYANA | View Details → |
Browse PIN Codes by State / Union Territory
What is a Postal Index Number (PIN Code)?
A PIN Code (Postal Index Number) is a 6-digit administrative numeric sequence utilized by India Post to streamline mail sorting structures.
Understanding the 6-Digit PIN Code Structure
1st Digit
Represents the Postal Zone
The first digit identifies one of the nine postal zones in India. For example, Zone 5 covers the Southern region.
2nd Digit
Represents the State or Union Territory
The second digit, together with the first digit, identifies a specific state or Union Territory. For example, 50 represents the Telangana and Andhra Pradesh region.
3rd Digit
Represents the Sorting District
The third digit indicates the sorting district responsible for processing mail within that region.
Last 3 Digits
Represents the Local Post Office
The last three digits uniquely identify the specific post office responsible for mail delivery.
© 2026 India PIN Code Search Engine. All Rights Reserved.