Search Results for "132001"
| PIN Code | City / Village Name | Taluk (Tehsil) | District | State | Action |
|---|---|---|---|---|---|
| 132001 | Mini sectt- sector-12 Kanral | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Canal Colony | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Cssri | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Sector 4 Karnal | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Sector-8 Karnal | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Jundla | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Kanral Industrial Area | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal City | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal GBS | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal HBC | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Kutchery | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Model Town | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal NDRI | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal New Prem Nagar | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Partap Pura | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Railway Road | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Ram Nagar | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Sadar Bazar | Karnal | Karnal | HARYANA | View Details → |
| 132001 | Karnal Sector-6 | Karnal | Karnal | HARYANA | View Details → |
Browse PIN Codes by State / Union Territory
What is a Postal Index Number (PIN Code)?
A PIN Code (Postal Index Number) is a 6-digit administrative numeric sequence utilized by India Post to streamline mail sorting structures.
Understanding the 6-Digit PIN Code Structure
1st Digit
Represents the Postal Zone
The first digit identifies one of the nine postal zones in India. For example, Zone 5 covers the Southern region.
2nd Digit
Represents the State or Union Territory
The second digit, together with the first digit, identifies a specific state or Union Territory. For example, 50 represents the Telangana and Andhra Pradesh region.
3rd Digit
Represents the Sorting District
The third digit indicates the sorting district responsible for processing mail within that region.
Last 3 Digits
Represents the Local Post Office
The last three digits uniquely identify the specific post office responsible for mail delivery.
© 2026 India PIN Code Search Engine. All Rights Reserved.