Search Results for "795149"
| PIN Code | City / Village Name | Taluk (Tehsil) | District | State | Action |
|---|---|---|---|---|---|
| 795149 | Phouoibi | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Khoirom | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Khonglou Vaiphei (T/C/D) | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Andro | Nil; | Thoubal | MANIPUR | View Details → |
| 795149 | Angtha | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Saram Patong | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Bongbal Khullen | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Soichang | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Changamdabi | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Louremba | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Lungthar | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Haokhongching | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Heinganglok | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Top Chingtha | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Mollen (T/C/D) | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Hulkap | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Irong Tangkhul | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Nambasi | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Yairipok | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Yairipok Tulihal | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Kamu Tampak | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Yambem Laxmi Bazar | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Kamu Tongam | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Kamuching | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Nongpok Sekmai | Nil | Thoubal | MANIPUR | View Details → |
| 795149 | Kasom Khullen | Nil | Thoubal | MANIPUR | View Details → |
Browse PIN Codes by State / Union Territory
What is a Postal Index Number (PIN Code)?
A PIN Code (Postal Index Number) is a 6-digit administrative numeric sequence utilized by India Post to streamline mail sorting structures.
Understanding the 6-Digit PIN Code Structure
1st Digit
Represents the Postal Zone
The first digit identifies one of the nine postal zones in India. For example, Zone 5 covers the Southern region.
2nd Digit
Represents the State or Union Territory
The second digit, together with the first digit, identifies a specific state or Union Territory. For example, 50 represents the Telangana and Andhra Pradesh region.
3rd Digit
Represents the Sorting District
The third digit indicates the sorting district responsible for processing mail within that region.
Last 3 Digits
Represents the Local Post Office
The last three digits uniquely identify the specific post office responsible for mail delivery.
© 2026 India PIN Code Search Engine. All Rights Reserved.